Difference between revisions of "Financial/Accounting"
From Management Letters
Ustaudinger (talk | contribs) (Created page with " [https://www.scaledagileframework.com/lean-budgets/ Lean budgeting by SaFE]") |
Ustaudinger (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[https://www.scaledagileframework.com/lean-budgets/ Lean budgeting by SaFE] | [https://www.scaledagileframework.com/lean-budgets/ Lean budgeting by SaFE] | ||
| + | |||
| + | TCO - Total cost of ownership - per service? Which components are relevant? | ||
| + | |||
| + | Service pricing reminds me of Activity Based Costing. | ||
Latest revision as of 08:17, 7 October 2019
TCO - Total cost of ownership - per service? Which components are relevant?
Service pricing reminds me of Activity Based Costing.